Exhibitor information is provided solely for the use of attendees to search for products and services offered by exhibiting companies. Use of this information for solicitation purposes of any kind, by anyone other than a registered attendee, is strictly prohibited.
| Company | Booth |
| A.W. Chesterton Company | 2707 |
| ABB | 2617 |
| ABEL Pumps APL | 1116 |
| ACE Compressor Services | 2713 |
| Acoem | 2812 |
| Adhesive Services Company | 2416 |
| Advanced Compressor Technology | 2420 |
| Aerzen USA | 1532 |
| Air Liquide E&C USA Turbo Division | 1521 |
| Alabama Laser | 1643 |
| Alloy Coating Supply | 2625 |
| Alta Solutions Inc. | 2735 |
| Altona | 2849 |
| American Society of Mechanical Engineers (ASME) | 1840 |
| Ariel Corporation | 2311 |
| Artec Machine Systems | 1834 |
| Atlantic Group, Inc. | 1228 |
| Atlas Copco StraightFlo Valves | 2335 |
| Aztec Bolting Services | 2924 |
| Babbitting Service, Inc. (BSI) | 1843 |
| Bently Nevada | 1912 |
| BiLFINGER Turbo Blading | 2220 |
| Boerger, LLC | 1134 |
| Boldrocchi | 2913 |
| Boll Filter Corporation | 2827 |
| Boulden Company | 2240 |
| BryCoat Inc. | 1406 |
| B-W Grinding Service Inc | 1827 |
| CADTech USA LLC | 2445 |
| Camfil Power Systems | 1619 |
| Carbide Technologies, Inc | 1302 |
| Cascade Analytic, LLC | 2704 |
| CD Electric | 2652 |
| CDI Products | 2148 |
| CEROBEAR GmbH | 2547 |
| CFturbo, Inc. | 1422 |
| Champion Hi-Tech Mfg Co., Inc. | 1753 |
| CHEMSEALS ENGG PVT LTD | 1307 |
| Cobey | 2527 |
| Compressor & Turbine Services, LLC | 1741 |
| Concepts NREC | 1826 |
| Conhagen | 2221 |
| Continental Controls Corporation | 2804 |
| Convergent Science | 2606 |
| Cooling Technology Institute | 1622 |
| Coupling Corporation of America | 1444 |
| CRONIMET Specialty Metals | 2941 |
| Cryostar USA LLC | 1740 |
| CTC – Connection Technology Center | 3012 |
| F.W. Gartner Thermal Spraying & Curtiss-Wright | 2317 |
| Custom Engineering Company | 2418 |
| Cutsforth Inc | 2948 |
| D&S Engineered Products | 1519 |
| Darnell Bearing LLC | 2800 |
| Delta Fluid Systems Inc. | 2836 |
| Dewesoft | 2244 |
| Dickow Pump Company, Inc. | 1300 |
| Odessa Pumps, a DNOW Company | 1221 |
| Dodge Industrial | 2703 |
| Douglas Electrical Components | 2816 |
| Dover Precision Components | 1301 |
| Drake Controls | 2935 |
| e+a | 2047 |
| EagleBurgmann Industries LP | 2434 |
| Eastern Alloy | 2341 |
| Ebara Elliott Energy | 2125 |
| EcoTech | 3035 |
| Egger Turo Pumps | 1128 |
| Elinco Systems LLC | 2918 |
| Emerson | 1421 |
| Empowering Pumps & Equipment | 1314 |
| Energy Control Technologies, Inc. | 2741 |
| Engineering Dynamics, Inc. | 1813 |
| Equity Engineering Group, The | 2820 |
| Era Power CO., LTD. | 1204 |
| EthosEnergy | 1737 |
| Everllence USA Inc. | 2451 |
| Failure Prevention Associates, LLC | 1748 |
| FasTrac – Cornerstone Construction Material | 1845 |
| FELUWA Pumps USA Inc. | 1117 |
| Filter Sciences | 1207 |
| Five Star Products, Inc. | 2218 |
| Flender-Graffenstaden | 2624 |
| Flexaseal Engineered Seals and Systems, LLC | 1315 |
| FlexElement | 1618 |
| FLOWDY | 1136 |
| Flowserve Corporation | 2235 |
| FORMOSA HEAVY INDUSTRIES CORPORATION | 3019 |
| Fox Innovation & Technologies | 2725 |
| FS-Elliott | 2813 |
| FURA, Inc. | 1240 |
| G.J. Oliver, Inc. | 2353 |
| Gas Compression Magazine | 2540 |
| Giebel FilTec Inc. | 1241 |
| Goodrich Industrial Couplings | 2035 |
| Gradient Lens Corporation | 1202 |
| Graham Corporation | 1942 |
| GRAPHALLOY | 1718 |
| GTW BEARINGS s.r.o | 2046 |
| H & M Plating Company, Inc. | 2607 |
| Hammelmann Corporation | 1335 |
| Hansford Sensors | 2146 |
| Hanwha Power Systems Americas, INC | 1945 |
| HD Hyundai Electric | 2647 |
| Hebeler Howard Marten | 3024 |
| Hermetic Pumps Inc. | 1427 |
| HFW Industries | 2503 |
| Hitachi Global Air Power | 2427 |
| Hoerbiger Compression Technology | 2217 |
| Honeywell | CCC | 1819 |
| Houston Dynamic Service, Inc. | 2134 |
| Houston Pump & Gear | 3027 |
| Hydraulic Institute | 1235 |
| Hydro Inc. | 1135 |
| Icon | 2653 |
| IDEAL ELECTRIC COMPANY | 2507 |
| Industrial Info Resources | 1436 |
| Ingersoll Rand | 2635 |
| Innomotics | 1321 |
| InServ | 1649 |
| Isomag Corporation | 2441 |
| Istec – Vibration & Speed Experts | 2818 |
| ITT Industrial Process | 2835 |
| ITW | 2724 |
| John Crane | 1719 |
| KAESER Compressors | 1226 |
| Kaydon Ring & Seal | 1641 |
| Kelm Engineering, LLC | 2316 |
| Kemet International Limited | 2953 |
| Kennametal | 2415 |
| Compressor Tech2 | 1951 |
| Kinetiflo Group | 1201 |
| Kingsbury, Inc. | 2327 |
| KnightHawk Engineering, Inc. | 2320 |
| Kobelco Compressors America, Inc. | 1518 |
| Kongsberg Maritime Inc. | 1620 |
| Kraft Werks Engineering | 1621 |
| KRAL-USA, Inc. | 1129 |
| Krishnaveni Carbon Products PVT LTD | 2601 |
| KSB North America | 1527 |
| Kulite Semiconductor Products, Inc. | 2318 |
| Leistritz Advanced Technologies Corp. | 1227 |
| LEWA America, a Business Unit of Industrial Flow North America LLC | 1327 |
| LOCTITE | 1222 |
| Lone Star Turbo | 1605 |
| LS Power Solution Co., Ltd. | 2947 |
| Lube-Power, Inc | 1336 |
| LUDECA, INC. | 2634 |
| Machine Saver Inc | 2717 |
| Machinery Maintenance Rebuilders, Inc | 1746 |
| MachVib Services Corporation | 1944 |
| Maudlin Products | 2423 |
| Mayekawa U.S.A., Inc. | 1711 |
| Mechanical Solutions, Inc. | 1623 |
| Metcar | 2737 |
| Metrix Vibration | 2135 |
| Miba Industrial Bearings/TCE | 2611 |
| Minco Products | 2549 |
| Mitsubishi Chemical Group | 1835 |
| Mitsubishi Heavy Industries | 2435 |
| MSHS Pacific Power Group (Formerly Governor Control Systems) | 2348 |
| NEUMAN & ESSER USA | 2919 |
| Nikkiso Expander Application Technology | 1401 |
| Oerlikon Metco (US) Inc. | 1220 |
| Ohmstede Ltd | 3028 |
| Oil Filtration Systems | 3023 |
| Oliver Equipment Company | 1846 |
| Omega Renk Bearings Pvt. Ltd. | 2249 |
| OSBORNE BEARING TECHNOLOGIES | 2604 |
| Palladian Publications | 1419 |
| Patriot Forge | 2053 |
| Peerless PROCORE | 2413 |
| Petroleum Products & Solutions | 2825 |
| PetroPages Industrial Marketing | 2321 |
| Philadelphia Gear | 2115 |
| Phoenix Laser Solutions | 2807 |
| Pioneer Motor Bearing Co. | 2925 |
| Poseidon Systems | 1306 |
| Precision Machinery Contractors | 2151 |
| Precision Polymer Engineering Ltd | 2929 |
| PROGNOST Systems Inc | 2211 |
| Puffer Sweiven LP | 2544 |
| PumpWorks Industrial | 1111 |
| PVTVM, Inc. | 1503 |
| Quad Industries Inc. | 1600 |
| Rajan Techno Cast | 1337 |
| Ram Alloys LLC | 1218 |
| Regal Rexnord | 1635 |
| Reinhart & Associates, Inc. | 2705 |
| Reliable EDM | 2049 |
| RENK Group | 2541 |
| REXA, Inc. | 2512 |
| Riverhawk Company | 2535 |
| ROC Carbon Company | 1722 |
| Roots Systems, Inc | 2605 |
| Rotating Equipment Repair | 2511 |
| Rotating Machinery Services, Inc. | 1935 |
| Roth Pump Company | 1334 |
| Rotoflow, An Air Products Business | 2819 |
| Ruhrpumpen | 1200 |
| Samco Enterprises | 2501 |
| Sauer Compressors USA | 2802 |
| Schneider Electric | 2119 |
| Schunk Carbon Technology | 1309 |
| Schunk GmbH | 1420 |
| Scot Forge Company | 1949 |
| Sealing Equipment Products Company (SEPCO) | 1215 |
| SES Global | 1838 |
| Shackelford-Wattner | 1926 |
| Shanghai United Compressor Co.,Ltd. | 2648 |
| Shanley Pump & Equipment | 1100 |
| Shin Nippon Machinery Co., Ltd. | 2347 |
| Siemens Energy | 2227 |
| SIFCO ASC | 1523 |
| Sigma Field Services | 3029 |
| Sika Corporation | 2421 |
| Simerics, Inc. | 2553 |
| SKF Magnetic Mechatronics | 2214 |
| SoftInWay Inc. | 1715 |
| Sohre Turbomachinery Inc. | 2628 |
| Solar Turbines Incorporated | 1627 |
| Solberg Oil Mist Eliminators | 2525 |
| Southwest Impreglon | 2417 |
| Southwest Research Institute | 2627 |
| Spectra Quest, Inc | 2440 |
| SPICO Corporation | 2152 |
| SSS Clutch Company, Inc. | 1727 |
| Stark Tech | 3040 |
| Stein Seal Industrial Division | 2726 |
| Sumitomo Heavy Industries Gearbox Co., Ltd. | 2926 |
| Sundyne, LLC | 1810 |
| Sytek Electric | 1304 |
| T.F. Hudgins, an Allied Reliability Brand | 2520 |
| TechStar | 2906 |
| Teikoku USA | 1408 |
| Tern Technologies, Inc. | 1735 |
| Texas Compression, LLC | 1602 |
| TEXEL-SEIKOW U.S.A., Inc. | 2600 |
| TGSK – Turbo Gear Services Kempten | 2943 |
| The Vibration Guys LLC | 2721 |
| Thomas Pump & Machinery | 1216 |
| Thordon Bearings Inc. | 1237 |
| TMEIC | 1341 |
| Torquemeters Limited | 2141 |
| Toshiba International Corporation | 1851 |
| Triveni Engineering and Industries Ltd | 2907 |
| Triveni Turbines Americas Inc | 3007 |
| TSS Turbine Specialty Services | 2701 |
| Turbomachinery Laboratory | 2022 |
| U.S. Tsubaki | 3026 |
| United Protective Technologies | 1342 |
| Universal Plant Services | 2041 |
| USA Borescopes of TN LLC | 2048 |
| Vance Metal Fabricators, Inc. | 1311 |
| ViewTech Borescopes | 2834 |
| Voith Turbo | 2143 |
| Volta Insite | 1747 |
| Wärtsilä Ibérica S.A. | 1501 |
| WEG | 1611 |
| Wieland Farmers Copper | 2646 |
| Wikov TurboGear s.r.o. | 2927 |
| Willis Electrical | 1112 |
| Winkelmann Elektromotoren GmbH Co.KG | 1224 |
| Wood | 2322 |
| Woodward | 2243 |
| Xtend Packaging, Inc. | 2044 |
| XYZ Metrology Services | 2050 |
| York Process Systems | 3013 |
| York Process Systems | 1815 |
| YTS JAPAN Co., Ltd. | 1340 |
| ZetaQuest Technologies, LLC | 1647 |
| ZHEJIANG BHS JOURNAL BEARING CO.,LTD | 3042 |



