Last updated: Oct. 5, 2017 | Times correspond with CDT.
To print this page for your reference, please scroll to the bottom of the page and click on the printer icon.
| 2017 Points | Exhibiting Company in Alphabetical Order | Date | Hour |
| 1 | 365RSS | 26-Oct | 11:00 AM |
| 13 | AAF International | 25-Oct | 11:00 AM |
| 43 | Access Intelligence (Chemical Engineering Magazine/Power/Electric Power) | 24-Oct | 3:00 PM |
| 1 | ACE Compressor Services | 26-Oct | 10:00 AM |
| 40 | ACQUIP Powered.Empoweringâ„¢ | 24-Oct | 3:00 PM |
| 7 | ACTech North America, Inc. | 25-Oct | 2:00 PM |
| 32 | AcuCut, Inc. | 25-Oct | 10:00 AM |
| 1 | Acuren | 26-Oct | 11:00 AM |
| 4 | Adams Valves | 25-Oct | 2:00 PM |
| 64 | Adhesive Services Company | 24-Oct | 2:00 PM |
| 1 | Adqvalve Flow Control Industry Group Limited | 26-Oct | 10:00 AM |
| 37 | Advanced Compressor Technology | 24-Oct | 3:00 PM |
| 16 | Advanced Design Technology | 25-Oct | 11:00 AM |
| 1 | Advanced Diamond Technologies, Inc. | 24-Oct | 10:00 AM |
| 10 | Advanced Turbine Support, LLC | 25-Oct | 1:00 PM |
| 20 | Aerzen USA Corporation | 25-Oct | 11:00 AM |
| 19 | AESSEAL Inc. | 25-Oct | 11:00 AM |
| 83 | Afton Pumps, Inc. | 24-Oct | 9:00 AM |
| 19 | Aikoku Alpha Co. | 25-Oct | 11:00 AM |
| 95 | Alfred Conhagen Inc. of Texas | 24-Oct | 1:00 PM |
| 4 | Alloy Coating Supply | 25-Oct | 2:00 PM |
| 1 | Allweiler Pumps c/o Pumping Solutions | 24-Oct | 10:00 AM |
| 1 | Allweiler Pumps c/o Pumping Solutions | 26-Oct | 11:00 AM |
| 34 | Alta Solutions, Inc. | 25-Oct | 10:00 AM |
| 133 | Altra Industrial Motion Corp. | 24-Oct | 1:00 PM |
| 46 | American Society of Mechanical Engineers (ASME) | 24-Oct | 3:00 PM |
| 10 | American Spincast | 25-Oct | 1:00 PM |
| 22 | ANSYS | 25-Oct | 10:00 AM |
| 1 | AP Alloy Industries Co., Ltd. | 26-Oct | 11:00 AM |
| 4 | Applied Flow Technology | 25-Oct | 2:00 PM |
| 43 | Ariel Corporation | 24-Oct | 3:00 PM |
| 25 | Arland Tool & Manufacturing | 25-Oct | 10:00 AM |
| 92 | Artec Machine Systems | 24-Oct | 1:00 PM |
| 79 | Atlantic Group, Inc. | 24-Oct | 9:00 AM |
| 119 | Atlas Copco Gas and Process | 24-Oct | 1:00 PM |
| 1 | ATRA -FLEX Flexible Couplings | 24-Oct | 10:00 AM |
| 7 | Axis Mechanical Group | 25-Oct | 2:00 PM |
| 1 | Babbitting Service, Inc. (BSI) | 26-Oct | 10:00 AM |
| 1 | Badger Alloys, Inc. | 24-Oct | 10:00 AM |
| 4 | Badger Meter | 24-Oct | 10:00 AM |
| 2 | Baldor Electric Co. | 25-Oct | 2:00 PM |
| 10 | BASF | 25-Oct | 1:00 PM |
| 1 | Beijing Zhongxing Shiqiang Ceramic Bearing Co., Ltd. | 26-Oct | 11:00 AM |
| 1 | Benstone Instruments | 26-Oct | 11:00 AM |
| 1 | Bently Bearings (by New Way Air Bearings) | 26-Oct | 10:00 AM |
| 1 | Bergen Cable Technology | 26-Oct | 11:00 AM |
| 1 | Binsfeld Engineering Inc. | 26-Oct | 10:00 AM |
| 4 | Boedeker Plastics, Inc. | 25-Oct | 2:00 PM |
| 25 | Boerger, LLC | 24-Oct | 9:00 AM |
| 23 | BO-GE Assembly, Inc. (pronounced boge) | 25-Oct | 10:00 AM |
| 22 | Boll Filter Corporation | 25-Oct | 10:00 AM |
| 31 | Boulden Company Inc. | 25-Oct | 10:00 AM |
| 1 | Bruel & Kjaer Vibro | 26-Oct | 10:00 AM |
| 1 | BSK Fluid Technology LLC. | 24-Oct | 10:00 AM |
| 37 | Burckhardt Compression (US) Inc. | 24-Oct | 3:00 PM |
| 1 | C and T International, LLC | 24-Oct | 10:00 AM |
| 53 | Calnetix Technologies | 24-Oct | 3:00 PM |
| 87 | Calumet Specialty Products (Royal Purple) | 24-Oct | 2:00 PM |
| 25 | Camfil Power Systems | 25-Oct | 10:00 AM |
| 1 | Canada Pipeline Accessories | 26-Oct | 11:00 AM |
| 1 | Cangzhou Heli Machinery Co., Ltd. | 24-Oct | 10:00 AM |
| 1 | Cangzhou Yongxing Foundry Co., Ltd. | 26-Oct | 11:00 AM |
| 43 | Cascade Analytic, LLC | 24-Oct | 3:00 PM |
| 10 | Cavalier Industrial Specialties | 25-Oct | 1:00 PM |
| 1 | CBB-CSC | 26-Oct | 11:00 AM |
| 53 | CD-adapco | 24-Oct | 3:00 PM |
| 16 | CEROBEAR GmbH | 24-Oct | 9:00 AM |
| 22 | CFturbo GmbH | 25-Oct | 10:00 AM |
| 16 | Champion Hi-Tech Mfg. Co., Inc. | 25-Oct | 11:00 AM |
| 1 | Chang Yuan Spray Technology Ltd. | 26-Oct | 11:00 AM |
| 5 | Chem Show, The | 25-Oct | 2:00 PM |
| 1 | Chevron | 26-Oct | 11:00 AM |
| 34 | Cincinnati Gearing Systems | 25-Oct | 10:00 AM |
| 1 | CIRCOR | 26-Oct | 10:00 AM |
| 79 | COBEY, Inc. | 24-Oct | 2:00 PM |
| 118 | Colfax – Reliability Services | 24-Oct | 1:00 PM |
| 1 | Compressor & Turbine Services, LLC | 26-Oct | 10:00 AM |
| 121 | COMPRESSORtech2 | 24-Oct | 1:00 PM |
| 108 | Concepts NREC | 24-Oct | 1:00 PM |
| 7 | Contec GmbH | 25-Oct | 2:00 PM |
| 16 | Continuous Control Solutions | 25-Oct | 11:00 AM |
| 31 | Cooling Technology Institute | 24-Oct | 9:00 AM |
| 7 | Cooling Tower Depot, Inc. | 25-Oct | 1:00 PM |
| 79 | Coupling Corporation of America | 24-Oct | 2:00 PM |
| 55 | CPC Pumps International | 24-Oct | 9:00 AM |
| 10 | Cradle North America Inc. | 25-Oct | 1:00 PM |
| 1 | Creare | 26-Oct | 11:00 AM |
| 31 | Cryostar USA LLC | 25-Oct | 10:00 AM |
| 4 | Crystal Instruments | 25-Oct | 2:00 PM |
| 52 | CTS, Inc. | 24-Oct | 9:00 AM |
| 7 | D&S Engineered Products | 25-Oct | 1:00 PM |
| 5 | Daedong Metal Industry Co., Ltd. | 25-Oct | 2:00 PM |
| 1 | Dalian Hya International Co.,Ltd | 26-Oct | 10:00 AM |
| 25 | David Brown Santasalo | 25-Oct | 10:00 AM |
| 13 | Dekker Vacuum Technologies | 25-Oct | 11:00 AM |
| 83 | Dickow Pump Company, Inc. | 24-Oct | 9:00 AM |
| 16 | Diversified Manufacturing Inc. | 25-Oct | 11:00 AM |
| 1 | Dixon Pumps | 26-Oct | 10:00 AM |
| 1 | Donaldson Co. | 26-Oct | 10:00 AM |
| 1 | Dongguan Shenpeng Electronics Co., Ltd | 24-Oct | 10:00 AM |
| 1 | Dongying Haihe Machinery Co., Ltd. | 26-Oct | 1:00 PM |
| 1 | Dongying Hengcheng Machiner Co., Ltd. | 26-Oct | 1:00 PM |
| 1 | Dongying Yicheng Precision Metal Co., Ltd. | 26-Oct | 1:00 PM |
| 28 | Drake Controls | 25-Oct | 10:00 AM |
| 1 | Duechting Pumps | 26-Oct | 1:00 PM |
| 1 | DuPont Kalrez | 26-Oct | 1:00 PM |
| 1 | DuraCoatings | 26-Oct | 10:00 AM |
| 7 | Dynamics SPC USA | 25-Oct | 1:00 PM |
| 17 | e+a | 25-Oct | 11:00 AM |
| 81 | EagleBurgmann Germany GmbH & Co. KG | 24-Oct | 2:00 PM |
| 61 | Eastern Alloy, Inc. | 24-Oct | 2:00 PM |
| 4 | EBTEC-EDAC Technologies | 25-Oct | 2:00 PM |
| 10 | EGC Critical Components | 25-Oct | 1:00 PM |
| 16 | Egger Turo Pumps, N.A. | 24-Oct | 9:00 AM |
| 4 | Ekato Corporation | 25-Oct | 2:00 PM |
| 1 | eldec LLC | 26-Oct | 1:00 PM |
| 133 | Elliott Group | 24-Oct | 1:00 PM |
| 4 | Emerson | 25-Oct | 2:00 PM |
| 1 | Emnor Mechanical Inc. | 26-Oct | 1:00 PM |
| 16 | Empowering Brands | 24-Oct | 9:00 AM |
| 1 | Enduralock, LLC | 26-Oct | 10:00 AM |
| 19 | Energy Control Technologies, Inc. | 25-Oct | 11:00 AM |
| 1 | Energy Recovery | 26-Oct | 1:00 PM |
| 10 | Enerstaff | 25-Oct | 1:00 PM |
| 67 | Engineering Dynamics, Inc. | 24-Oct | 2:00 PM |
| 1 | Ennova Technologies | 26-Oct | 10:00 AM |
| 3 | Enpro Industries Pvt. Ltd. | 25-Oct | 2:00 PM |
| 1 | EOS North America | 26-Oct | 10:00 AM |
| 4 | EPIC Industrial Solutions | 25-Oct | 2:00 PM |
| 1 | Equity Engineering Group, The | 24-Oct | 10:00 AM |
| 67 | EthosEnergy | 24-Oct | 2:00 PM |
| 1 | Euclid Chemical | 26-Oct | 10:00 AM |
| 1 | Exact Metrology | 26-Oct | 10:00 AM |
| 13 | Exheat Industrial Ltd | 25-Oct | 11:00 AM |
| 25 | ExOne | 24-Oct | 9:00 AM |
| 22 | F.W. Gartner / Curtiss-Wright | 25-Oct | 10:00 AM |
| 7 | FARO Technologies | 25-Oct | 1:00 PM |
| 4 | FELUWA Pumpen GmbH | 24-Oct | 10:00 AM |
| 7 | Field Industries | 25-Oct | 1:00 PM |
| 1 | Filsep Equipments Pvt. Ltd. | 26-Oct | 1:00 PM |
| 4 | Fisher Products | 25-Oct | 2:00 PM |
| 19 | Five Star Products, Inc. | 25-Oct | 11:00 AM |
| 49 | FlexElement Texas Inc. | 24-Oct | 3:00 PM |
| 100 | Flowserve Corporation | 24-Oct | 1:00 PM |
| 10 | Fluid Energy Controls, Inc. | 25-Oct | 1:00 PM |
| 10 | Fluid Sealing Association | 24-Oct | 9:00 AM |
| 1 | Fonda Pump | 26-Oct | 1:00 PM |
| 7 | Formosa Heavy Industries Corp. | 25-Oct | 2:00 PM |
| 4 | Framo AS | 24-Oct | 10:00 AM |
| 4 | Frontline Aerospace | 25-Oct | 2:00 PM |
| 40 | FS-Elliott | 24-Oct | 3:00 PM |
| 82 | Fusion, Inc. | 24-Oct | 2:00 PM |
| 13 | Gartner Coatings | 25-Oct | 11:00 AM |
| 67 | Gas & Air Systems, Inc. | 24-Oct | 2:00 PM |
| 4 | Gas Compression Magazine / Third Coast Publishing | 25-Oct | 2:00 PM |
| 133 | GE – Oil & Gas | 24-Oct | 1:00 PM |
| 56 | GEA North America | 24-Oct | 2:00 PM |
| 13 | General Atomics | 25-Oct | 11:00 AM |
| 4 | Global Power & Propulsion Society (GPPS) | 25-Oct | 2:00 PM |
| 11 | Gore Turbine Filters | 25-Oct | 1:00 PM |
| 1 | Gorman-Rupp Pumps | 24-Oct | 10:00 AM |
| 10 | Governor Control Systems, Inc. | 25-Oct | 1:00 PM |
| 46 | Graham Corporation | 24-Oct | 3:00 PM |
| 76 | Graphite Metallizing Corporation | 24-Oct | 9:00 AM |
| 1 | GuiZhou JiangNan Aerospace Communication & Network Co., Ltd. | 26-Oct | 10:00 AM |
| 71 | Gulf Publishing Company | 24-Oct | 2:00 PM |
| 92 | Hahn & Clay | 24-Oct | 1:00 PM |
| 1 | Hahn Equipment Co., Inc. | 26-Oct | 10:00 AM |
| 59 | Hammelmann Corporation | 24-Oct | 2:00 PM |
| 4 | Hangzhou Guoneng Steam Turbine Engineering Co., LTD | 25-Oct | 2:00 PM |
| 1 | Hangzhou Sealcon Fluid Machinery Co., Ltd. | 26-Oct | 10:00 AM |
| 25 | Hangzhou Steam Turbine Co., Ltd. | 25-Oct | 10:00 AM |
| 1 | Hanwha Techwin | 26-Oct | 10:00 AM |
| 1 | Hayward Gordon | 26-Oct | 10:00 AM |
| 1 | Hayward Tyler | 26-Oct | 10:00 AM |
| 7 | HBM Test and Measurement | 25-Oct | 2:00 PM |
| 1 | Hebei Anji Hongye Machinery Co., Ltd. | 26-Oct | 1:00 PM |
| 1 | Hebel Metals & Minerals Corp., Ltd. | 26-Oct | 1:00 PM |
| 34 | Henkel Loctite Corporation | 25-Oct | 10:00 AM |
| 46 | Hermetic Pumps Inc. | 24-Oct | 3:00 PM |
| 7 | HFW Industries | 25-Oct | 2:00 PM |
| 76 | HILCO | 24-Oct | 2:00 PM |
| 13 | Hima Americas Inc. (pronounced Heema) | 25-Oct | 11:00 AM |
| 79 | Hitachi America, Ltd. | 24-Oct | 2:00 PM |
| 1 | HM Plating & Thermal Spray | 26-Oct | 10:00 AM |
| 67 | Hoerbiger Compression Technology | 24-Oct | 2:00 PM |
| 1 | Honeywell Performance Materials & Technologies | 26-Oct | 10:00 AM |
| 10 | Hoosier Pattern Inc | 25-Oct | 1:00 PM |
| 121 | Houston Dynamic Service, Inc. | 24-Oct | 1:00 PM |
| 1 | Howden North America | 26-Oct | 10:00 AM |
| 42 | Howden Roots | 24-Oct | 3:00 PM |
| 1 | HR Power Design LLC | 26-Oct | 10:00 AM |
| 1 | Huangshan RSP Manufacturing Co,. Ltd. | 24-Oct | 10:00 AM |
| 4 | Hunan Sund | 25-Oct | 2:00 PM |
| 4 | Hunan Tane Ocean Pump Co., Ltd. | 25-Oct | 2:00 PM |
| 4 | Hydraulic Institute | 24-Oct | 10:00 AM |
| 81 | HydroTex Dynamics, Inc. | 24-Oct | 9:00 AM |
| 7 | HydroThrift Corp | 25-Oct | 1:00 PM |
| 1 | Hy-Pro Filtration | 26-Oct | 10:00 AM |
| 40 | IMI Sensors | 24-Oct | 3:00 PM |
| 1 | IMMI Turbines | 26-Oct | 1:00 PM |
| 1 | Indar Electric, SL | 26-Oct | 10:00 AM |
| 40 | Industrial Info Resources, Inc. | 24-Oct | 3:00 PM |
| 1 | Industrial Pulley Puller | 26-Oct | 1:00 PM |
| 7 | Industrial Reliability & Alignments, LLC | 25-Oct | 1:00 PM |
| 82 | Ingersoll Rand | 24-Oct | 2:00 PM |
| 19 | Integrated TurboMachinery | 25-Oct | 11:00 AM |
| 1 | Intercast | 26-Oct | 1:00 PM |
| 1 | Intertek | 26-Oct | 1:00 PM |
| 50 | Isomag Corporation | 24-Oct | 3:00 PM |
| 16 | ITT Inc. | 25-Oct | 11:00 AM |
| 4 | ITW | 25-Oct | 2:00 PM |
| 4 | JDA Global | 25-Oct | 2:00 PM |
| 4 | Jetseal, Inc. | 25-Oct | 2:00 PM |
| 4 | Jiashan Huangia Mechanical Seal Factory | 24-Oct | 10:00 AM |
| 125 | John Crane | 24-Oct | 1:00 PM |
| 4 | Journal of Compressor, Blower and Fan Technology | 25-Oct | 2:00 PM |
| 16 | Kawasaki Heavy Industries Ltd. | 25-Oct | 11:00 AM |
| 16 | Keene Turbomachinery Services | 25-Oct | 11:00 AM |
| 16 | Kelm Engineering, LLC | 25-Oct | 11:00 AM |
| 1 | Key Pumps & Gear, LLC | 26-Oct | 1:00 PM |
| 103 | Kingsbury, Inc. | 24-Oct | 1:00 PM |
| 40 | Kobelco Compressors America, Inc. | 24-Oct | 3:00 PM |
| 37 | Kongsberg | 24-Oct | 3:00 PM |
| 13 | KRAL-USA, Inc. | 24-Oct | 9:00 AM |
| 1 | KRMEA | 26-Oct | 1:00 PM |
| 16 | KTR Corporation | 25-Oct | 11:00 AM |
| 4 | KTS Turbobillet X | 25-Oct | 2:00 PM |
| 1 | Kulite Semiconductor Products, Inc. | 26-Oct | 10:00 AM |
| 34 | L.A. Turbine Corp. | 25-Oct | 10:00 AM |
| 13 | Lancer Systems | 25-Oct | 11:00 AM |
| 1 | Leadgo Electric Motor Inc. | 26-Oct | 1:00 PM |
| 1 | Leadgo Electric Motor Inc. | 26-Oct | 1:00 PM |
| 91 | Leistritz Advanced Technologies Corp. | 24-Oct | 9:00 AM |
| 50 | LEWA-Nikkiso America, Inc. | 24-Oct | 9:00 AM |
| 10 | LobePro Rotary Pumps | 24-Oct | 9:00 AM |
| 16 | Lube-Power, Inc. | 24-Oct | 9:00 AM |
| 76 | Ludeca, Inc. | 24-Oct | 2:00 PM |
| 7 | Luneta/RCM Sales & Services, Inc | 25-Oct | 1:00 PM |
| 1 | MAAG Pump Systems | 24-Oct | 10:00 AM |
| 4 | Macek Power & Turbomachinery Engineering | 25-Oct | 2:00 PM |
| 1 | Machine Saver Inc. | 26-Oct | 10:00 AM |
| 5 | MagnaDrive | 25-Oct | 2:00 PM |
| 103 | MAN Diesel & Turbo North America Inc. (& RENK AG) | 24-Oct | 1:00 PM |
| 7 | Mary Kay O’Connor Process Safety Center | 25-Oct | 1:00 PM |
| 1 | Master of Engineering Technical Management (METM) | 26-Oct | 10:00 AM |
| 31 | Maudlin Products | 25-Oct | 10:00 AM |
| 16 | Mayekawa U.S.A., Inc. | 25-Oct | 11:00 AM |
| 103 | Mechanical Repair & Engineering, LP | 24-Oct | 1:00 PM |
| 55 | Mechanical Solutions, Inc. | 24-Oct | 2:00 PM |
| 37 | Meggitt | 24-Oct | 3:00 PM |
| 34 | Meridian Equipment, Inc. | 25-Oct | 10:00 AM |
| 11 | Metaltech Service Center | 25-Oct | 1:00 PM |
| 1 | Mid-America Machine Inc. | 26-Oct | 10:00 AM |
| 121 | Mitsubishi Heavy Industries Ltd. | 24-Oct | 1:00 PM |
| 1 | Modal Shop, The | 26-Oct | 1:00 PM |
| 16 | Modern Pumping Today | 24-Oct | 9:00 AM |
| 10 | Momentum Engineered Systems, Inc. | 25-Oct | 1:00 PM |
| 10 | Napolean Engineering Services | 25-Oct | 1:00 PM |
| 1 | National Compressor Services | 26-Oct | 10:00 AM |
| 7 | National Instruments | 25-Oct | 2:00 PM |
| 57 | National Pump Company | 24-Oct | 9:00 AM |
| 1 | Neoflex Industrial | 24-Oct | 10:00 AM |
| 1 | NES Company | 26-Oct | 1:00 PM |
| 7 | Netzsch Pumps North America LLC | 24-Oct | 10:00 AM |
| 73 | Neuman & Esser | 24-Oct | 2:00 PM |
| 76 | New England Braiding Company, Inc. | 24-Oct | 9:00 AM |
| 1 | New Resources Industrial Ltd. | 26-Oct | 10:00 AM |
| 7 | New-Seal (by New Way Air Bearings) | 25-Oct | 1:00 PM |
| 4 | NGC Transmission Equipment (America), Inc. | 25-Oct | 2:00 PM |
| 37 | Nidec Industrial Solutions | 24-Oct | 3:00 PM |
| 1 | Nord-Lock Inc. | 26-Oct | 1:00 PM |
| 1 | Northern Pump | 26-Oct | 10:00 AM |
| 26 | NUMECA-USA, Inc. | 25-Oct | 10:00 AM |
| 44 | Oeltechnik | 24-Oct | 3:00 PM |
| 52 | Oil, Gas & Petrochem Equipment / PennWell | 24-Oct | 3:00 PM |
| 4 | Oilman Magazine | 25-Oct | 2:00 PM |
| 1 | Optech4D | 26-Oct | 1:00 PM |
| 31 | OROS Inc. | 25-Oct | 10:00 AM |
| 7 | PDC Machines, Inc. | 25-Oct | 1:00 PM |
| 13 | Peerless Hi-Temp | 25-Oct | 11:00 AM |
| 1 | Pentair | 26-Oct | 1:00 PM |
| 1 | Permabond Engineering Adhesives | 26-Oct | 1:00 PM |
| 4 | Peroni Pumps America | 24-Oct | 10:00 AM |
| 61 | PetroPages.com | 24-Oct | 2:00 PM |
| 100 | Petrotech, Inc. | 24-Oct | 1:00 PM |
| 104 | Philadelphia Gear | 24-Oct | 1:00 PM |
| 7 | Piller TSC Blower Corp. | 25-Oct | 2:00 PM |
| 1 | Pioneer Engineering | 26-Oct | 11:00 AM |
| 1 | POK | 26-Oct | 11:00 AM |
| 1 | Power Zone Equipment, Inc. | 24-Oct | 10:00 AM |
| 28 | Praxair Surface Technologies | 25-Oct | 10:00 AM |
| 4 | Precision Polymer Engineering | 25-Oct | 2:00 PM |
| 4 | Prime Photonics, LC | 24-Oct | 10:00 AM |
| 29 | Process Flow Network | 24-Oct | 9:00 AM |
| 4 | ProFlow Solutions | 25-Oct | 2:00 PM |
| 55 | Prognost Systems, Inc. | 24-Oct | 2:00 PM |
| 4 | Prominent Fluid Controls, Inc | 24-Oct | 10:00 AM |
| 41 | Provibtech, Inc. | 24-Oct | 3:00 PM |
| 4 | PRUFTECHNIK | 25-Oct | 2:00 PM |
| 1 | PSC Couplings | 24-Oct | 10:00 AM |
| 1 | Pulsafeeder, Inc. | 26-Oct | 11:00 AM |
| 5 | Pump Engineer Magazine | 24-Oct | 10:00 AM |
| 70 | Pumps & Systems Magazine | 24-Oct | 9:00 AM |
| 55 | PumpWorks Industrial & PumpWorks 610 (22 pts) | 24-Oct | 9:00 AM |
| 47 | Putman Media | 24-Oct | 9:00 AM |
| 4 | Pyromation, Inc. | 25-Oct | 2:00 PM |
| 1 | QCC | 26-Oct | 11:00 AM |
| 1 | Qingdao VDV Precision Metal Co.,Ltd | 26-Oct | 11:00 AM |
| 73 | Quadrant Engineering Plastic Products | 24-Oct | 2:00 PM |
| 4 | R. Stahl, Inc. | 25-Oct | 2:00 PM |
| 1 | R+W Coupling Technology | 24-Oct | 10:00 AM |
| 1 | Rathi North America | 24-Oct | 10:00 AM |
| 124 | Regal | 24-Oct | 1:00 PM |
| 34 | Reinhart & Associates, Inc. | 25-Oct | 10:00 AM |
| 22 | RelaDyne, LLC | 25-Oct | 10:00 AM |
| 16 | Relevant Solutions/ Switch Filtration | 25-Oct | 11:00 AM |
| 43 | Reliable EDM, Inc. | 24-Oct | 3:00 PM |
| 4 | REXA | 25-Oct | 2:00 PM |
| 23 | Rexnord Industries, LLC | 25-Oct | 10:00 AM |
| 22 | RF System Lab | 25-Oct | 10:00 AM |
| 4 | RHM Fluid Power Division of Flodraulic Group | 25-Oct | 2:00 PM |
| 108 | Riverhawk Company | 24-Oct | 1:00 PM |
| 67 | ROC Carbon Company | 24-Oct | 2:00 PM |
| 136 | Roper Technologies Inc. | 24-Oct | 1:00 PM |
| 19 | Rotating Equipment Repair | 25-Oct | 11:00 AM |
| 55 | Rotating Machinery Services, Inc. | 24-Oct | 2:00 PM |
| 53 | Roth Pump Company | 24-Oct | 9:00 AM |
| 1 | RPM Services, Inc. | 26-Oct | 11:00 AM |
| 1 | SAMCO Enterprises, Inc. | 26-Oct | 11:00 AM |
| 5 | SBW Electro-Mechanics Import & Export Corporation | 25-Oct | 2:00 PM |
| 4 | Scansonic PGS GmbH | 25-Oct | 2:00 PM |
| 4 | Scenic Precise Element INC. | 24-Oct | 10:00 AM |
| 127 | Schenck Trebel Corporation | 24-Oct | 1:00 PM |
| 115 | Schneider Electric | 24-Oct | 1:00 PM |
| 1 | Scott Rotary Seals | 26-Oct | 11:00 AM |
| 4 | Sdms Seal Co.,Ltd. | 25-Oct | 2:00 PM |
| 1 | Seal & Design Inc. | 26-Oct | 11:00 AM |
| 1 | Sero Pump Syustems, Inc. | 26-Oct | 1:00 PM |
| 122 | Shackelford-Wattner (& B-W Grinding) | 24-Oct | 1:00 PM |
| 1 | Shanghai Evp Vacuum | 26-Oct | 1:00 PM |
| 1 | Shanghai Shantin Mechanical & Electrical Inc. | 26-Oct | 1:00 PM |
| 76 | Shanley Pump & Equipment | 24-Oct | 9:00 AM |
| 7 | Shell Lubricants | 25-Oct | 1:00 PM |
| 1 | Sheng Ye Electric Co., Ltd. | 24-Oct | 10:00 AM |
| 4 | Shijiazhuang Jinjieber Imp. & Exp. Corp. Ltd. | 25-Oct | 2:00 PM |
| 1 | Shijiazhuang Qinye Casting & Trading Co., Ltd. | 24-Oct | 10:00 AM |
| 1 | Shijiazhuang Retool Stainless Steel Products Co., Ltd. | 26-Oct | 1:00 PM |
| 19 | Shin Nippon Machinery | 25-Oct | 11:00 AM |
| 1 | Shines Petroleum Equipment Corp. | 26-Oct | 1:00 PM |
| 1 | Shinhoo Pumps c/o Pumping Solutions | 26-Oct | 1:00 PM |
| 16 | Sichuan Mianzhu Xinkun Machinery Making Co. Ltd. | 25-Oct | 11:00 AM |
| 4 | Sichuan Sunny Seal Co., Ltd. | 25-Oct | 2:00 PM |
| 124 | Siemens (& Flender Graffenstaden) | 24-Oct | 1:00 PM |
| 6 | Siemens Industry | 25-Oct | 2:00 PM |
| 1 | SIFCO ASC | 26-Oct | 11:00 AM |
| 49 | SKF | 24-Oct | 3:00 PM |
| 31 | Skinner Power Systems | 25-Oct | 10:00 AM |
| 1 | Smart UQ | 26-Oct | 1:00 PM |
| 22 | SoftInWay, Inc. | 25-Oct | 10:00 AM |
| 73 | Sohre Turbomachinery Inc. | 24-Oct | 2:00 PM |
| 99 | Solar Turbines | 24-Oct | 1:00 PM |
| 37 | Solberg Oil Mist Eliminators | 24-Oct | 3:00 PM |
| 1 | Source Pumps & Systems Co., Ltd. | 24-Oct | 10:00 AM |
| 3 | Southern States Millwright | 25-Oct | 2:00 PM |
| 10 | Southwest Impreglon | 25-Oct | 1:00 PM |
| 4 | Southwestern Controls | 25-Oct | 2:00 PM |
| 53 | Spectra Quest, Inc. | 24-Oct | 3:00 PM |
| 8 | SPP Pumps | 24-Oct | 10:00 AM |
| 1 | Spuncast, Inc. | 26-Oct | 11:00 AM |
| 2 | SPX Flow | 24-Oct | 10:00 AM |
| 106 | SSS Clutch Company, Inc. | 24-Oct | 1:00 PM |
| 1 | St. Marys Foundry | 26-Oct | 11:00 AM |
| 62 | Standard Alloys & Mfg. Co. | 24-Oct | 9:00 AM |
| 10 | Statistics & Control, Inc. | 25-Oct | 1:00 PM |
| 89 | Stein Seal Industrial Division | 24-Oct | 2:00 PM |
| 1 | Stone Metals America | 26-Oct | 1:00 PM |
| 1 | Stooss USA | 26-Oct | 11:00 AM |
| 54 | Stork H&E Turbo Blading | 24-Oct | 3:00 PM |
| 4 | Structural | 25-Oct | 2:00 PM |
| 121 | Sulzer | 24-Oct | 1:00 PM |
| 10 | Sumitomo Heavy Industries Gearbox Co., Ltd. | 25-Oct | 1:00 PM |
| 25 | Summit Industrial Products | 25-Oct | 10:00 AM |
| 25 | Summit Staffing | 25-Oct | 10:00 AM |
| 1 | Sun Coast Resources, Inc. | 26-Oct | 1:00 PM |
| 80 | Sundyne | 24-Oct | 2:00 PM |
| 4 | Swift-JB International, LLC | 25-Oct | 2:00 PM |
| 67 | SWRI – Southwest Research Institute | 24-Oct | 2:00 PM |
| 25 | T.F. Hudgins Incorporated | 25-Oct | 10:00 AM |
| 1 | Tacmina USA | 24-Oct | 10:00 AM |
| 4 | TAMU – MEEN Graduate Program | 25-Oct | 2:00 PM |
| 19 | TCR, Inc. | 25-Oct | 11:00 AM |
| 13 | Tech Cast | 24-Oct | 9:00 AM |
| 10 | TECO-Westinghouse Motor Company | 25-Oct | 1:00 PM |
| 79 | Teikoku USA | 24-Oct | 9:00 AM |
| 86 | Tern Technologies, Inc. | 24-Oct | 2:00 PM |
| 4 | Texas A&M Energy Institute | 25-Oct | 2:00 PM |
| 10 | Texas A&M Engineering Experiment Station | 25-Oct | 1:00 PM |
| 4 | Texas Business Radio | 25-Oct | 2:00 PM |
| 25 | Texas Rotating Equipment | 25-Oct | 10:00 AM |
| 4 | Thermal Engineering Int’l/Babcock Power Inc. | 25-Oct | 2:00 PM |
| 1 | TMAC | 26-Oct | 1:00 PM |
| 28 | TMEIC | 25-Oct | 10:00 AM |
| 82 | Torquemeters Limited | 24-Oct | 2:00 PM |
| 7 | Toyo Tanso USA, Inc. | 24-Oct | 10:00 AM |
| 10 | Tradesmen International | 25-Oct | 1:00 PM |
| 58 | TRI Transmission & Bearing Corporation | 24-Oct | 2:00 PM |
| 1 | Turbine, Pump and Compressor | 26-Oct | 11:00 AM |
| 19 | Turbo Filtration, LLC | 25-Oct | 11:00 AM |
| 85 | TURBOCAM International | 24-Oct | 2:00 PM |
| 40 | TurboGen Consultants, Inc. | 24-Oct | 3:00 PM |
| 133 | Turbomachinery International Publications | 24-Oct | 1:00 PM |
