To print this page for your reference, please scroll to the bottom of the page and click on the printer icon.
Pump Companies listed by selection order
| Exhibiting Company in Selection Order (Order Company will be called out) | Date | Hour |
| Leistritz Advanced Technologies Corp. | 24-Oct | 9:00 AM |
| Afton Pumps, Inc. | 24-Oct | 9:00 AM |
| Dickow Pump Company, Inc. | 24-Oct | 9:00 AM |
| HydroTex Dynamics, Inc. | 24-Oct | 9:00 AM |
| Teikoku USA | 24-Oct | 9:00 AM |
| Atlantic Group, Inc. | 24-Oct | 9:00 AM |
| Graphite Metallizing Corporation | 24-Oct | 9:00 AM |
| Shanley Pump & Equipment | 24-Oct | 9:00 AM |
| New England Braiding Company, Inc. | 24-Oct | 9:00 AM |
| Weir Specialty Pumps | 24-Oct | 9:00 AM |
| Pumps & Systems Magazine | 24-Oct | 9:00 AM |
| Standard Alloys & Mfg. Co. | 24-Oct | 9:00 AM |
| National Pump Company | 24-Oct | 9:00 AM |
| CPC Pumps International | 24-Oct | 9:00 AM |
| PumpWorks Industrial & PumpWorks 610 (22 pts) | 24-Oct | 9:00 AM |
| Roth Pump Company | 24-Oct | 9:00 AM |
| CTS, Inc. | 24-Oct | 9:00 AM |
| LEWA-Nikkiso America, Inc. | 24-Oct | 9:00 AM |
| Putman Media | 24-Oct | 9:00 AM |
| Cooling Technology Institute | 24-Oct | 9:00 AM |
| Process Flow Network | 24-Oct | 9:00 AM |
| Boerger, LLC | 24-Oct | 9:00 AM |
| ExOne | 24-Oct | 9:00 AM |
| Lube-Power, Inc. | 24-Oct | 9:00 AM |
| Modern Pumping Today | 24-Oct | 9:00 AM |
| Empowering Brands | 24-Oct | 9:00 AM |
| CEROBEAR GmbH | 24-Oct | 9:00 AM |
| KRAL-USA, Inc. | 24-Oct | 9:00 AM |
| Tech Cast | 24-Oct | 9:00 AM |
| LobePro Rotary Pumps | 24-Oct | 9:00 AM |
| Fluid Sealing Association | 24-Oct | 9:00 AM |
| Egger Turo Pumps, N.A. | 24-Oct | 9:00 AM |
| SPP Pumps | 24-Oct | 10:00 AM |
| Netzsch Pumps North America LLC | 24-Oct | 10:00 AM |
| Toyo Tanso USA, Inc. | 24-Oct | 10:00 AM |
| Pump Engineer Magazine | 24-Oct | 10:00 AM |
| Badger Meter | 24-Oct | 10:00 AM |
| Framo AS | 24-Oct | 10:00 AM |
| Hydraulic Institute | 24-Oct | 10:00 AM |
| Prominent Fluid Controls, Inc | 24-Oct | 10:00 AM |
| Scenic Precise Element INC. | 24-Oct | 10:00 AM |
| Peroni Pumps America | 24-Oct | 10:00 AM |
| Prime Photonics, LC | 24-Oct | 10:00 AM |
| FELUWA Pumpen GmbH | 24-Oct | 10:00 AM |
| Jiashan Huangia Mechanical Seal Factory | 24-Oct | 10:00 AM |
| SPX Flow | 24-Oct | 10:00 AM |
| MAAG Pump Systems | 24-Oct | 10:00 AM |
| R+W Coupling Technology | 24-Oct | 10:00 AM |
| Tacmina USA | 24-Oct | 10:00 AM |
| Shijiazhuang Qinye Casting & Trading Co., Ltd. | 24-Oct | 10:00 AM |
| Sheng Ye Electric Co., Ltd. | 24-Oct | 10:00 AM |
| BSK Fluid Technology LLC. | 24-Oct | 10:00 AM |
| Source Pumps & Systems Co., Ltd. | 24-Oct | 10:00 AM |
| PSC Couplings | 24-Oct | 10:00 AM |
| Advanced Diamond Technologies, Inc. | 24-Oct | 10:00 AM |
| Cangzhou Heli Machinery Co., Ltd. | 24-Oct | 10:00 AM |
| Huangshan RSP Manufacturing Co,. Ltd. | 24-Oct | 10:00 AM |
| C and T International, LLC | 24-Oct | 10:00 AM |
| Dongguan Shenpeng Electronics Co., Ltd | 24-Oct | 10:00 AM |
| Gorman-Rupp Pumps | 24-Oct | 10:00 AM |
| Equity Engineering Group, The | 24-Oct | 10:00 AM |
| Badger Alloys, Inc. | 24-Oct | 10:00 AM |
| Weifang Subtor Rotating Precision Machinery Co., Ltd | 24-Oct | 10:00 AM |
| ATRA -FLEX Flexible Couplings | 24-Oct | 10:00 AM |
| Power Zone Equipment, Inc. | 24-Oct | 10:00 AM |
| Rathi North America | 24-Oct | 10:00 AM |
| Neoflex Industrial | 24-Oct | 10:00 AM |
| Allweiler Pumps c/o Pumping Solutions | 24-Oct | 10:00 AM |
Turbo Companies listed by selection order
| Exhibiting Company in Selection Order (Order Company will be called out) | Date | Hour |
| Roper Technologies Inc. | 24-Oct | 1PM |
| United Technologies | 24-Oct | 1PM |
| Altra Industrial Motion Corp. | 24-Oct | 1PM |
| Elliott Group | 24-Oct | 1PM |
| Turbomachinery International Publications | 24-Oct | 1PM |
| GE – Oil & Gas | 24-Oct | 1PM |
| Schenck Trebel Corporation | 24-Oct | 1PM |
| John Crane | 24-Oct | 1PM |
| Siemens (& Flender Graffenstaden) | 24-Oct | 1PM |
| Regal | 24-Oct | 1PM |
| Shackelford-Wattner (& B-W Grinding) | 24-Oct | 1PM |
| Waukesha Bearings Corporation | 24-Oct | 1PM |
| Mitsubishi Heavy Industries Ltd. | 24-Oct | 1PM |
| Houston Dynamic Service, Inc. | 24-Oct | 1PM |
| COMPRESSORtech2 | 24-Oct | 1PM |
| Sulzer | 24-Oct | 1PM |
| Atlas Copco Gas and Process | 24-Oct | 1PM |
| Colfax – Reliability Services | 24-Oct | 1PM |
| Schneider Electric | 24-Oct | 1PM |
| Concepts NREC | 24-Oct | 1PM |
| Riverhawk Company | 24-Oct | 1PM |
| SSS Clutch Company, Inc. | 24-Oct | 1PM |
| Philadelphia Gear | 24-Oct | 1PM |
| Kingsbury, Inc. | 24-Oct | 1PM |
| MAN Diesel & Turbo North America Inc. (& RENK AG) | 24-Oct | 1PM |
| Mechanical Repair & Engineering, LP | 24-Oct | 1PM |
| Petrotech, Inc. | 24-Oct | 1PM |
| York Process Systems | 24-Oct | 1PM |
| Flowserve Corporation | 24-Oct | 1PM |
| Solar Turbines | 24-Oct | 1PM |
| Alfred Conhagen Inc. of Texas | 24-Oct | 1PM |
| Artec Machine Systems | 24-Oct | 1PM |
| Hahn & Clay | 24-Oct | 1PM |
| Voith Turbo Inc. | 24-Oct | 1PM |
| Stein Seal Industrial Division | 24-Oct | 2PM |
| Calumet Specialty Products (Royal Purple) | 24-Oct | 2PM |
| Tern Technologies, Inc. | 24-Oct | 2PM |
| TURBOCAM International | 24-Oct | 2PM |
| Ingersoll Rand | 24-Oct | 2PM |
| Torquemeters Limited | 24-Oct | 2PM |
| Fusion, Inc. | 24-Oct | 2PM |
| EagleBurgmann Germany GmbH & Co. KG | 24-Oct | 2PM |
| Sundyne | 24-Oct | 2PM |
| Coupling Corporation of America | 24-Oct | 2PM |
| COBEY, Inc. | 24-Oct | 2PM |
| Hitachi America, Ltd. | 24-Oct | 2PM |
| Ludeca, Inc. | 24-Oct | 2PM |
| HILCO | 24-Oct | 2PM |
| Neuman & Esser | 24-Oct | 2PM |
| Quadrant Engineering Plastic Products | 24-Oct | 2PM |
| Sohre Turbomachinery Inc. | 24-Oct | 2PM |
| Gulf Publishing Company | 24-Oct | 2PM |
| EthosEnergy | 24-Oct | 2PM |
| ROC Carbon Company | 24-Oct | 2PM |
| SWRI – Southwest Research Institute | 24-Oct | 2PM |
| Engineering Dynamics, Inc. | 24-Oct | 2PM |
| Gas & Air Systems, Inc. | 24-Oct | 2PM |
| Hoerbiger Compression Technology | 24-Oct | 2PM |
| Adhesive Services Company | 24-Oct | 2PM |
| Eastern Alloy, Inc. | 24-Oct | 2PM |
| PetroPages.com | 24-Oct | 2PM |
| Hammelmann Corporation | 24-Oct | 2PM |
| TRI Transmission & Bearing Corporation | 24-Oct | 2PM |
| GEA North America | 24-Oct | 2PM |
| Prognost Systems, Inc. | 24-Oct | 2PM |
| Rotating Machinery Services, Inc. | 24-Oct | 2PM |
| Windrock Inc. | 24-Oct | 2PM |
| Mechanical Solutions, Inc. | 24-Oct | 2PM |
| Stork H&E Turbo Blading | 24-Oct | 3PM |
| CD-adapco | 24-Oct | 3PM |
| Spectra Quest, Inc. | 24-Oct | 3PM |
| Calnetix Technologies | 24-Oct | 3PM |
| Oil, Gas & Petrochem Equipment / PennWell | 24-Oct | 3PM |
| Isomag Corporation | 24-Oct | 3PM |
| FlexElement Texas Inc. | 24-Oct | 3PM |
| SKF | 24-Oct | 3PM |
| Hermetic Pumps Inc. | 24-Oct | 3PM |
| Graham Corporation | 24-Oct | 3PM |
| American Society of Mechanical Engineers (ASME) | 24-Oct | 3PM |
| Oeltechnik | 24-Oct | 3PM |
| Woodward | 24-Oct | 3PM |
| Reliable EDM, Inc. | 24-Oct | 3PM |
| Cascade Analytic, LLC | 24-Oct | 3PM |
| Universal Plant Services | 24-Oct | 3PM |
| Access Intelligence (Chemical Engineering Magazine/Power/Electric Power) | 24-Oct | 3PM |
| Ariel Corporation | 24-Oct | 3PM |
| Howden Roots | 24-Oct | 3PM |
| Provibtech, Inc. | 24-Oct | 3PM |
| FS-Elliott | 24-Oct | 3PM |
| ACQUIP Powered.Empowering™ | 24-Oct | 3PM |
| Industrial Info Resources, Inc. | 24-Oct | 3PM |
| IMI Sensors | 24-Oct | 3PM |
| Kobelco Compressors America, Inc. | 24-Oct | 3PM |
| TurboGen Consultants, Inc. | 24-Oct | 3PM |
| Meggitt | 24-Oct | 3PM |
| Solberg Oil Mist Eliminators | 24-Oct | 3PM |
| Nidec Industrial Solutions | 24-Oct | 3PM |
| Advanced Compressor Technology | 24-Oct | 3PM |
| Burckhardt Compression (US) Inc. | 24-Oct | 3PM |
| Wood Group – vibration, dynamics and noise (BETA Machinery Analysis) | 24-Oct | 3PM |
| Kongsberg | 24-Oct | 3PM |
| Meridian Equipment, Inc. | 25-Oct | 10AM |
| Alta Solutions, Inc. | 25-Oct | 10AM |
| Cincinnati Gearing Systems | 25-Oct | 10AM |
| Henkel Loctite Corporation | 25-Oct | 10AM |
| L.A. Turbine Corp. | 25-Oct | 10AM |
| Reinhart & Associates, Inc. | 25-Oct | 10AM |
| AcuCut, Inc. | 25-Oct | 10AM |
| OROS Inc. | 25-Oct | 10AM |
| Skinner Power Systems | 25-Oct | 10AM |
| Cryostar USA LLC | 25-Oct | 10AM |
| Boulden Company Inc. | 25-Oct | 10AM |
| Maudlin Products | 25-Oct | 10AM |
| Vibrant Technology, Inc. | 25-Oct | 10AM |
| Praxair Surface Technologies | 25-Oct | 10AM |
| Drake Controls | 25-Oct | 10AM |
| TMEIC | 25-Oct | 10AM |
| NUMECA-USA, Inc. | 25-Oct | 10AM |
| Camfil Power Systems | 25-Oct | 10AM |
| Summit Staffing | 25-Oct | 10AM |
| Hangzhou Steam Turbine Co., Ltd. | 25-Oct | 10AM |
| David Brown Santasalo | 25-Oct | 10AM |
| Summit Industrial Products | 25-Oct | 10AM |
| Arland Tool & Manufacturing | 25-Oct | 10AM |
| T.F. Hudgins Incorporated | 25-Oct | 10AM |
| Texas Rotating Equipment | 25-Oct | 10AM |
| BO-GE Assembly, Inc. (pronounced boge) | 25-Oct | 10AM |
| Rexnord Industries, LLC | 25-Oct | 10AM |
| RelaDyne, LLC | 25-Oct | 10AM |
| Boll Filter Corporation | 25-Oct | 10AM |
| CFturbo GmbH | 25-Oct | 10AM |
| RF System Lab | 25-Oct | 10AM |
| Xtend Packaging, Inc. | 25-Oct | 10AM |
| F.W. Gartner / Curtiss-Wright | 25-Oct | 10AM |
| ANSYS | 25-Oct | 10AM |
| SoftInWay, Inc. | 25-Oct | 10AM |
| Aerzen USA Corporation | 25-Oct | 11AM |
| Aikoku Alpha Co. | 25-Oct | 11AM |
| Turbo Filtration, LLC | 25-Oct | 11AM |
| Energy Control Technologies, Inc. | 25-Oct | 11AM |
| Integrated TurboMachinery | 25-Oct | 11AM |
| TCR, Inc. | 25-Oct | 11AM |
| AESSEAL Inc. | 25-Oct | 11AM |
| Five Star Products, Inc. | 25-Oct | 11AM |
| Rotating Equipment Repair | 25-Oct | 11AM |
| WEG/Electric Machinery | 25-Oct | 11AM |
| Shin Nippon Machinery | 25-Oct | 11AM |
| e+a | 25-Oct | 11AM |
| Kelm Engineering, LLC | 25-Oct | 11AM |
| KTR Corporation | 25-Oct | 11AM |
| Sichuan Mianzhu Xinkun Machinery Making Co. Ltd. | 25-Oct | 11AM |
| Relevant Solutions/ Switch Filtration | 25-Oct | 11AM |
| Champion Hi-Tech Mfg. Co., Inc. | 25-Oct | 11AM |
| Keene Turbomachinery Services | 25-Oct | 11AM |
| Mayekawa U.S.A., Inc. | 25-Oct | 11AM |
| ITT Inc. | 25-Oct | 11AM |
| Continuous Control Solutions | 25-Oct | 11AM |
| Kawasaki Heavy Industries Ltd. | 25-Oct | 11AM |
| Diversified Manufacturing Inc. | 25-Oct | 11AM |
| Advanced Design Technology | 25-Oct | 11AM |
| General Atomics | 25-Oct | 11AM |
| Gartner Coatings | 25-Oct | 11AM |
| Peerless Hi-Temp | 25-Oct | 11AM |
| Dekker Vacuum Technologies | 25-Oct | 11AM |
| Exheat Industrial Ltd | 25-Oct | 11AM |
| Hima Americas Inc. (pronounced Heema) | 25-Oct | 11AM |
| Lancer Systems | 25-Oct | 11AM |
| Watson Grinding & Manufacturing | 25-Oct | 11AM |
| UTC Overseas, Inc. | 25-Oct | 11AM |
| AAF International | 25-Oct | 11AM |
| Gore Turbine Filters | 25-Oct | 1PM |
| Metaltech Service Center | 25-Oct | 1PM |
| Advanced Turbine Support, LLC | 25-Oct | 1PM |
| wattsON | 25-Oct | 1PM |
| Cradle North America Inc. | 25-Oct | 1PM |
| BASF | 25-Oct | 1PM |
| Southwest Impreglon | 25-Oct | 1PM |
| TECO-Westinghouse Motor Company | 25-Oct | 1PM |
| Momentum Engineered Systems, Inc. | 25-Oct | 1PM |
| Enerstaff | 25-Oct | 1PM |
| Hoosier Pattern Inc | 25-Oct | 1PM |
| Texas A&M Engineering Experiment Station | 25-Oct | 1PM |
| Tycon Alloy Industries (Hong Kong) Co., Ltd. | 25-Oct | 1PM |
| Governor Control Systems, Inc. | 25-Oct | 1PM |
| Fluid Energy Controls, Inc. | 25-Oct | 1PM |
| EGC Critical Components | 25-Oct | 1PM |
| WIKA Instrument, LP | 25-Oct | 1PM |
| Zollern North America LP | 25-Oct | 1PM |
| Statistics & Control, Inc. | 25-Oct | 1PM |
| Sumitomo Heavy Industries Gearbox Co., Ltd. | 25-Oct | 1PM |
| American Spincast | 25-Oct | 1PM |
| Cavalier Industrial Specialties | 25-Oct | 1PM |
| Napolean Engineering Services | 25-Oct | 1PM |
| Tradesmen International | 25-Oct | 1PM |
| Cooling Tower Depot, Inc. | 25-Oct | 1PM |
| D&S Engineered Products | 25-Oct | 1PM |
| FARO Technologies | 25-Oct | 1PM |
| HydroThrift Corp | 25-Oct | 1PM |
| Industrial Reliability & Alignments, LLC | 25-Oct | 1PM |
| Luneta/RCM Sales & Services, Inc | 25-Oct | 1PM |
| Mary Kay O’Connor Process Safety Center | 25-Oct | 1PM |
| New-Seal (by New Way Air Bearings) | 25-Oct | 1PM |
| PDC Machines, Inc. | 25-Oct | 1PM |
| Dynamics SPC USA | 25-Oct | 1PM |
| Field Industries | 25-Oct | 1PM |
| Shell Lubricants | 25-Oct | 1PM |
| Axis Mechanical Group | 25-Oct | 2PM |
| ACTech North America, Inc. | 25-Oct | 2PM |
| Contec GmbH | 25-Oct | 2PM |
| Formosa Heavy Industries Corp. | 25-Oct | 2PM |
| HBM Test and Measurement | 25-Oct | 2PM |
| HFW Industries | 25-Oct | 2PM |
| National Instruments | 25-Oct | 2PM |
| Piller TSC Blower Corp. | 25-Oct | 2PM |
| Siemens Industry | 25-Oct | 2PM |
| SBW Electro-Mechanics Import & Export Corporation | 25-Oct | 2PM |
| Daedong Metal Industry Co., Ltd. | 25-Oct | 2PM |
| Chem Show, The | 25-Oct | 2PM |
| MagnaDrive | 25-Oct | 2PM |
| Adams Valves | 25-Oct | 2PM |
| Alloy Coating Supply | 25-Oct | 2PM |
| EBTEC-EDAC Technologies | 25-Oct | 2PM |
| Ekato Corporation | 25-Oct | 2PM |
| EPIC Industrial Solutions | 25-Oct | 2PM |
| Fisher Products | 25-Oct | 2PM |
| Gas Compression Magazine / Third Coast Publishing | 25-Oct | 2PM |
| Hunan Sund | 25-Oct | 2PM |
| Macek Power & Turbomachinery Engineering | 25-Oct | 2PM |
| REXA | 25-Oct | 2PM |
| Sichuan Sunny Seal Co., Ltd. | 25-Oct | 2PM |
| Swift-JB International, LLC | 25-Oct | 2PM |
| Applied Flow Technology | 25-Oct | 2PM |
| Boedeker Plastics, Inc. | 25-Oct | 2PM |
| Emerson | 25-Oct | 2PM |
| Global Power & Propulsion Society (GPPS) | 25-Oct | 2PM |
| Hangzhou Guoneng Steam Turbine Engineering Co., LTD | 25-Oct | 2PM |
| Hunan Tane Ocean Pump Co., Ltd. | 25-Oct | 2PM |
| ITW | 25-Oct | 2PM |
| Jetseal, Inc. | 25-Oct | 2PM |
| Journal of Compressor, Blower and Fan Technology | 25-Oct | 2PM |
| NGC Transmission Equipment (America), Inc. | 25-Oct | 2PM |
| Oilman Magazine | 25-Oct | 2PM |
| ProFlow Solutions | 25-Oct | 2PM |
| PRUFTECHNIK | 25-Oct | 2PM |
| Scansonic PGS GmbH | 25-Oct | 2PM |
| Sdms Seal Co.,Ltd. | 25-Oct | 2PM |
| Shijiazhuang Jinjieber Imp. & Exp. Corp. Ltd. | 25-Oct | 2PM |
| Southwestern Controls | 25-Oct | 2PM |
| Structural | 25-Oct | 2PM |
| TAMU – MEEN Graduate Program | 25-Oct | 2PM |
| Texas A&M Energy Institute | 25-Oct | 2PM |
| Texas Business Radio | 25-Oct | 2PM |
| Vision Machine, Inc. | 25-Oct | 2PM |
| Crystal Instruments | 25-Oct | 2PM |
| Frontline Aerospace | 25-Oct | 2PM |
| KTS Turbobillet X | 25-Oct | 2PM |
| Precision Polymer Engineering | 25-Oct | 2PM |
| Pyromation, Inc. | 25-Oct | 2PM |
| R. Stahl, Inc. | 25-Oct | 2PM |
| RHM Fluid Power Division of Flodraulic Group | 25-Oct | 2PM |
| Thermal Engineering Int’l/Babcock Power Inc. | 25-Oct | 2PM |
| JDA Global | 25-Oct | 2PM |
| Enpro Industries Pvt. Ltd. | 25-Oct | 2PM |
| Southern States Millwright | 25-Oct | 2PM |
| Baldor Electric Co. | 25-Oct | 2PM |
| ACE Compressor Services | 26-Oct | 10AM |
| Adqvalve Flow Control Industry Group Limited | 26-Oct | 10AM |
| Babbitting Service, Inc. (BSI) | 26-Oct | 10AM |
| Bently Bearings (by New Way Air Bearings) | 26-Oct | 10AM |
| Binsfeld Engineering Inc. | 26-Oct | 10AM |
| Bruel & Kjaer Vibro | 26-Oct | 10AM |
| CIRCOR | 26-Oct | 10AM |
| Compressor & Turbine Services, LLC | 26-Oct | 10AM |
| Dalian Hya International Co.,Ltd | 26-Oct | 10AM |
| Dixon Pumps | 26-Oct | 10AM |
| Donaldson Co. | 26-Oct | 10AM |
| DuraCoatings | 26-Oct | 10AM |
| Enduralock, LLC | 26-Oct | 10AM |
| Ennova Technologies | 26-Oct | 10AM |
| EOS North America | 26-Oct | 10AM |
| Euclid Chemical | 26-Oct | 10AM |
| Exact Metrology | 26-Oct | 10AM |
| GuiZhou JiangNan Aerospace Communication & Network Co., Ltd. | 26-Oct | 10AM |
| Hahn Equipment Co., Inc. | 26-Oct | 10AM |
| Hangzhou Sealcon Fluid Machinery Co., Ltd. | 26-Oct | 10AM |
| Hanwha Techwin | 26-Oct | 10AM |
| Hayward Gordon | 26-Oct | 10AM |
| Hayward Tyler | 26-Oct | 10AM |
| HM Plating & Thermal Spray | 26-Oct | 10AM |
| Honeywell Performance Materials & Technologies | 26-Oct | 10AM |
| Howden North America | 26-Oct | 10AM |
| HR Power Design LLC | 26-Oct | 10AM |
| Hy-Pro Filtration | 26-Oct | 10AM |
| Indar Electric, SL | 26-Oct | 10AM |
| Kulite Semiconductor Products, Inc. | 26-Oct | 10AM |
| Machine Saver Inc. | 26-Oct | 10AM |
| Master of Engineering Technical Management (METM) | 26-Oct | 10AM |
| Mid-America Machine Inc. | 26-Oct | 10AM |
| National Compressor Services | 26-Oct | 10AM |
| New Resources Industrial Ltd. | 26-Oct | 10AM |
| Northern Pump | 26-Oct | 10AM |
| Pioneer Engineering | 26-Oct | 11AM |
| POK | 26-Oct | 11AM |
| Pulsafeeder, Inc. | 26-Oct | 11AM |
| QCC | 26-Oct | 11AM |
| Qingdao VDV Precision Metal Co.,Ltd | 26-Oct | 11AM |
| RPM Services, Inc. | 26-Oct | 11AM |
| SAMCO Enterprises, Inc. | 26-Oct | 11AM |
| Scott Rotary Seals | 26-Oct | 11AM |
| Seal & Design Inc. | 26-Oct | 11AM |
| SIFCO ASC | 26-Oct | 11AM |
| Spuncast, Inc. | 26-Oct | 11AM |
| St. Marys Foundry | 26-Oct | 11AM |
| Stooss USA | 26-Oct | 11AM |
| Turbine, Pump and Compressor | 26-Oct | 11AM |
| Vibration Guys, LLC, The | 26-Oct | 11AM |
| Vibration Institute | 26-Oct | 11AM |
| Wayscan Metal Products Co.,Ltd | 26-Oct | 11AM |
| Westside Ltd | 26-Oct | 11AM |
| Wilcoxon Sensing Technologies | 26-Oct | 11AM |
| Wolong Americas | 26-Oct | 11AM |
| Wuxi Hongtai Lifting Dectric Machenic Co., Ltd | 26-Oct | 11AM |
| Wuxi Original Mechanical & Electrical Co., Ltd. (Beijing Huanshang) | 26-Oct | 11AM |
| ZEISS Industrial Metrology | 26-Oct | 11AM |
| Leadgo Electric Motor Inc. | 26-Oct | 1PM |
| 365RSS | 26-Oct | 11AM |
| Acuren | 26-Oct | 11AM |
| Allweiler Pumps c/o Pumping Solutions | 26-Oct | 11AM |
| AP Alloy Industries Co., Ltd. | 26-Oct | 11AM |
| Beijing Zhongxing Shiqiang Ceramic Bearing Co., Ltd. | 26-Oct | 11AM |
| Benstone Instruments | 26-Oct | 11AM |
| Bergen Cable Technology | 26-Oct | 11AM |
| Canada Pipeline Accessories | 26-Oct | 11AM |
| Cangzhou Yongxing Foundry Co., Ltd. | 26-Oct | 11AM |
| CBB-CSC | 26-Oct | 11AM |
| Chang Yuan Spray Technology Ltd. | 26-Oct | 11AM |
| Chevron | 26-Oct | 11AM |
| Creare | 26-Oct | 11AM |
| Dongying Haihe Machinery Co., Ltd. | 26-Oct | 1PM |
| Dongying Hengcheng Machiner Co., Ltd. | 26-Oct | 1PM |
| Dongying Yicheng Precision Metal Co., Ltd. | 26-Oct | 1PM |
| Duechting Pumps | 26-Oct | 1PM |
| DuPont Kalrez | 26-Oct | 1PM |
| eldec LLC | 26-Oct | 1PM |
| Emnor Mechanical Inc. | 26-Oct | 1PM |
| Energy Recovery | 26-Oct | 1PM |
| Filsep Equipments Pvt. Ltd. | 26-Oct | 1PM |
| Fonda Pump | 26-Oct | 1PM |
| Hebei Anji Hongye Machinery Co., Ltd. | 26-Oct | 1PM |
| Hebel Metals & Minerals Corp., Ltd. | 26-Oct | 1PM |
| IMMI Turbines | 26-Oct | 1PM |
| Industrial Pulley Puller | 26-Oct | 1PM |
| Intercast | 26-Oct | 1PM |
| Intertek | 26-Oct | 1PM |
| Key Pumps & Gear, LLC | 26-Oct | 1PM |
| KRMEA | 26-Oct | 1PM |
| Modal Shop, The | 26-Oct | 1PM |
| NES Company | 26-Oct | 1PM |
| Nord-Lock Inc. | 26-Oct | 1PM |
| Optech4D | 26-Oct | 1PM |
| Pentair | 26-Oct | 1PM |
| Permabond Engineering Adhesives | 26-Oct | 1PM |
| Sero Pump Syustems, Inc. | 26-Oct | 1PM |
| Shanghai Evp Vacuum | 26-Oct | 1PM |
| Shanghai Shantin Mechanical & Electrical Inc. | 26-Oct | 1PM |
| Shijiazhuang Retool Stainless Steel Products Co., Ltd. | 26-Oct | 1PM |
| Shines Petroleum Equipment Corp. | 26-Oct | 1PM |
| Shinhoo Pumps c/o Pumping Solutions | 26-Oct | 1PM |
| Smart UQ | 26-Oct | 1PM |
| Sun Coast Resources, Inc. | 26-Oct | 1PM |
| TMAC | 26-Oct | 1PM |
| UE Systems | 26-Oct | 1PM |
| Weifang Guanyu Machinery Mfg. Co., Ltd. | 26-Oct | 1PM |
| WuHan Lonshen Seal Manufacture Co., Lrd. | 26-Oct | 1PM |
| Xianju Hongyi Hydraulic Components Factory | 26-Oct | 1PM |
| Zhejiang Carbo Bronze Co.m, Lrd. | 26-Oct | 1PM |
| Zhongshan Huafu Hardware Plastics Products Co. | 26-Oct | 1PM |
| Stone Metals America | 26-Oct | 1PM |
| Leadgo Electric Motor Inc. | 26-Oct | 1PM |



